Timeline
History of described Loricariinae
Descriptions per year — click a bar to jump
← Click any bar to jump to that year in the list below
| 2020s | |
| 2026 | Species |
| 2025 | Species |
| 2024 | Species |
| 2023 | Genus Species |
| 2022 | Species |
| 2021 | Species |
| 2020 | Species |
| 2010s | |
| 2019 | Species |
| 2018 | Species |
| 2016 | Species |
| 2014 | Species |
| 2013 | Species |
| 2012 | Species |
| 2011 | Genus Species |
| 2010 | Species |
| 2000s | |
| 2009 | Species |
| 2008 | Species |
| 2006 | Species |
| 2005 | Species |
| 2003 | Species |
| 2001 | Genera Species |
| 2000 | Species |
| 1990s | |
| 1999 | Species |
| 1997 | Species |
| 1994 | Species |
| 1993 | Species |
| 1980s | |
| 1988 | Species |
| 1986 | Genus Species |
| 1984 | Genus Species |
| 1983 | Genus Species |
| 1982 | Genus Species |
| 1981 | Genus Species |
| 1970s | |
| 1979 | Genera Species |
| 1978 | Genera Species |
| 1976 | Species |
| 1975 | Species |
| 1974 | Genus |
| 1972 | Species |
| 1971 | Genera Species |
| 1960s | |
| 1964 | Species |
| 1950s | |
| 1959 | Species |
| 1953 | Species |
| 1950 | Species |
| 1940s | |
| 1945 | Species |
| 1944 | Genus Species |
| 1943 | Species |
| 1942 | Genus Species |
| 1941 | Species |
| 1940 | Species |
| 1930s | |
| 1939 | Genus Species |
| 1937 | Species |
| 1935 | Species |
| 1920s | |
| 1925 | Species |
| 1910s | |
| 1918 | Species |
| 1917 | Species |
| 1915 | Species |
| 1914 | Species |
| 1913 | Species |
| 1912 | Species |
| 1910 | Species |
| 1900s | |
| 1909 | Species |
| 1908 | Species |
| 1907 | Species |
| 1906 | Species |
| 1905 | Genus |
| 1904 | Species |
| 1902 | Species |
| 1900 | Species |
| 1890s | |
| 1895 | Species |
| 1892 | Species |
| 1880s | |
| 1889 | Genus Species |
| 1882 | Species |
| 1870s | |
| 1879 | Species |
| 1878 | Species |
| 1876 | Genus |
| 1860s | |
| 1869 | Species |
| 1868 | Species |
| 1867 | Species |
| 1865 | Species |
| 1864 | Species |
| 1862 | Genera Species |
| 1850s | |
| 1855 | Species |
| 1854 | Species |
| 1853 | Genus Species |
| 1840s | |
| 1848 | Species |
| 1840 | Species |
| 1830s | |
| 1838 | Genus |
| 1836 | Species |
| 1820s | |
| 1829 | Species |
| 1828 | Species |
| 1790s | |
| 1795 | Species |
| 1750s | |
| 1758 | Genus Species |